Please start any new threads on our new site at https://forums.sqlteam.com. We've got lots of great SQL Server experts to answer whatever question you can come up with.

 All Forums
 SQL Server 2005 Forums
 SSIS and Import/Export (2005)
 uploading data

Author  Topic 

bismarkcount
Starting Member

15 Posts

Posted - 2007-12-10 : 17:25:10
Hello!!
i need to upload a csv file to sql server, i am trying to load using bcp or bulk load, but the files has null columns, so i guess, that's why the program is displaying error.

my table is as follows:

PK COLUMN TYPE SIZE NULLABLE
-----------------------------------------------
PK Object_id int 4 NO
SO varchar 4 NO
FISY smallint 2 NO
Segment_id varchar 3 NO
SubSeg_id varchar 3 NO
Line_id varchar 4 NO
Level smallint 2 NO
Type varchar 1 NO
WWB_id varchar 3 YES
SC_id varchar 6 YES
PL_id varchar 9 YES
PS_id varchar 12 YES
PSS_id varchar 18 YES
Material_id varchar 18 YES
WWCC_id varchar 2 YES


THE OBJECT ID IS THE IDENTIFIER, SO IT SHOULD UPLOAD AUTOMATICALLY

MY FILE IS SOMETHING LIKE THIS:

SO FY SEG SUBS R NIV TIPO WWB SC PL PS PSS MAT WWCC
4500 2008 100 110 R1 6 E 102 102120 102120159 102120159BBT 102120159BBT100111 300081 NULL
4500 2008 100 110 R1 6 E 102 102120 102120159 102120159BBT 102120159BBT100111 300084 NULL
4500 2008 100 110 R1 6 E 102 102705 102705453 102705453CIO 102705453CIO100282 300180 NULL
4500 2008 100 110 R1 6 E 102 102705 102705453 102705453CIQ 102705453CIQ100284 300182 NULL
4500 2008 100 110 R1 6 E 102 102705 102705453 102705453CIR 102705453CIR100285 300183 NULL
4500 2008 100 110 R1 6 E 102 102120 102120167 102120167CIF 102120167CIF100255 300256 NULL
4500 2008 100 110 R1 6 E 102 102705 102705453 102705453CJB 102705453CJB103026 300279 NULL
4500 2008 100 110 R1 6 E 102 102705 102705453 102705453CIP 102705453CIP100283 300726 NULL
4500 2008 100 110 R1 6 E 102 102120 102120167 102120167BED 102120167BED100249 300922 NULL
4500 2008 100 110 R1 6 E 102 102120 102120164 102120164BDM 102120164BDM103231 301189 NULL
4500 2008 100 110 R1 6 E 102 102120 102120159 102120159BBT 102120159BBT100114 301730 NULL
4500 2008 100 110 R1 6 E 102 102443 102443542 102443542DFJ 102443542DFJ102704 301731 NULL
4500 2008 100 110 R1 6 E 102 102705 102705453 102705453CIP 102705453CIP100283 301882 NULL
4500 2008 100 110 R1 4 E 102 102120 102120167 102120167CII NULL NULL NULL
4500 2008 100 110 R1 6 E 102 102120 102120159 102120159BBT 102120159BBT100111 302346 NULL
4500 2008 100 110 R1 6 E 102 102120 102120159 102120159BBT 102120159BBT100111 302347 NULL
4500 2008 100 110 R1 6 E 102 102120 102120159 102120159BBT 102120159BBT100111 302349 NULL


the first colums(identifier/object id) doesnt appear in the file, since it is supposed to be set automatically.
the last column is a null value.

Do you have any ideas??
why is it displayiing me an error?
which is the easiest way to upload the file??

thanx in advance

bismarkcount
Starting Member

15 Posts

Posted - 2007-12-10 : 17:45:20
ok, i have solved that
just added a comma in the beginning to insert the null value for the object id, and replaced the "NULL" words with nothing- ""
Go to Top of Page
   

- Advertisement -