Please start any new threads on our new site at https://forums.sqlteam.com. We've got lots of great SQL Server experts to answer whatever question you can come up with.

 All Forums
 SQL Server 2000 Forums
 SQL Server Administration (2000)
 SP_CONFIGURE VALUES

Author  Topic 

ValterBorges
Master Smack Fu Yak Hacker

1429 Posts

Posted - 2004-01-11 : 10:03:01
Here's the deal

I have two instances on one box (VC and HY).
The box has 4 processors, 8 gig RAM.
The VC instance is loaded with large amounts of data on sundays and then accessed for reading throughout the week.
The HY instance is accessed for reading and writting Monday-Friday 9-5.

I would like for all available processors to be used but to reserver 3GB of ram for each instance, 2 for OS.

Here are my current sp_configure settings. Any performance recommendations would be appreciated.

Instance VC

sp_configure
name minimum maximum config_value run_value
----------------------------------- ----------- ----------- ------------ -----------
affinity mask -2147483648 2147483647 0 0
allow updates 0 1 0 0
awe enabled 0 1 0 0
c2 audit mode 0 1 0 0
cost threshold for parallelism 0 32767 5 5
Cross DB Ownership Chaining 0 1 1 1
cursor threshold -1 2147483647 -1 -1
default full-text language 0 2147483647 1033 1033
default language 0 9999 0 0
fill factor (%) 0 100 70 0
index create memory (KB) 704 2147483647 0 0
lightweight pooling 0 1 0 0
locks 5000 2147483647 0 0
max degree of parallelism 0 32 4 4
max server memory (MB) 4 2147483647 0 2147483647
max text repl size (B) 0 2147483647 65536 65536
max worker threads 32 32767 255 255
media retention 0 365 0 0
min memory per query (KB) 512 2147483647 1024 1024
min server memory (MB) 0 2147483647 0 0
nested triggers 0 1 1 1
network packet size (B) 512 65536 4096 4096
open objects 0 2147483647 0 0
priority boost 0 1 0 0
query governor cost limit 0 2147483647 0 0
query wait (s) -1 2147483647 -1 -1
recovery interval (min) 0 32767 0 0
remote access 0 1 1 1
remote login timeout (s) 0 2147483647 20 20
remote proc trans 0 1 0 0
remote query timeout (s) 0 2147483647 600 600
scan for startup procs 0 1 0 0
set working set size 0 1 0 0
show advanced options 0 1 1 1
two digit year cutoff 1753 9999 2049 2049
user connections 0 32767 0 0
user options 0 32767 0 0


Instance HY
sp_configure
name minimum maximum config_value run_value
----------------------------------- ----------- ----------- ------------ -----------
affinity mask -2147483648 2147483647 0 0
allow updates 0 1 0 0
awe enabled 0 1 0 0
c2 audit mode 0 1 0 0
cost threshold for parallelism 0 32767 5 5
Cross DB Ownership Chaining 0 1 1 1
cursor threshold -1 2147483647 -1 -1
default full-text language 0 2147483647 1033 1033
default language 0 9999 0 0
fill factor (%) 0 100 0 0
index create memory (KB) 704 2147483647 0 0
lightweight pooling 0 1 0 0
locks 5000 2147483647 0 0
max degree of parallelism 0 32 0 0
max server memory (MB) 4 2147483647 0 2147483647
max text repl size (B) 0 2147483647 65536 65536
max worker threads 32 32767 255 255
media retention 0 365 0 0
min memory per query (KB) 512 2147483647 1024 1024
min server memory (MB) 0 2147483647 0 0
nested triggers 0 1 1 1
network packet size (B) 512 65536 4096 4096
open objects 0 2147483647 0 0
priority boost 0 1 0 0
query governor cost limit 0 2147483647 0 0
query wait (s) -1 2147483647 -1 -1
recovery interval (min) 0 32767 0 0
remote access 0 1 1 1
remote login timeout (s) 0 2147483647 20 20
remote proc trans 0 1 0 0
remote query timeout (s) 0 2147483647 600 600
scan for startup procs 0 1 0 0
set working set size 0 1 0 0
show advanced options 0 1 1 1
two digit year cutoff 1753 9999 2049 2049
user connections 0 32767 0 0
user options 0 32767 0 0

tkizer
Almighty SQL Goddess

38200 Posts

Posted - 2004-01-12 : 12:32:14
Valter, most of the configuration options should not be changed unless you experience specific problems like the lightweight pooling option. The SQL Server configuration options do not need to be changed on most systems. Out of the box, it is optimally configured for most. For others, extensive performance testing has to be done to see what effects are done when options are changed. So, it's hard to provide any recommendations without seeing the environment. Take a look at sql-server-performance.com if you want some information about the performance options to possibly change.

Tara
Go to Top of Page
   

- Advertisement -