Please start any new threads on our new site at https://forums.sqlteam.com. We've got lots of great SQL Server experts to answer whatever question you can come up with.

 All Forums
 General SQL Server Forums
 New to SQL Server Programming
 Need Solution please

Author  Topic 

gurchani
Starting Member

1 Post

Posted - 2011-02-01 : 11:39:54
Dear all, here I am is a table, with some rows, This table contains thousands of records, but I am sending you some rows as sample, the data in the table is in this way.
customer item shop_code status short
124677 18 122 1 0
124677 19 122 1 0
124677 31 122 1 0
124677 47 122 1 0
124764 11 122 1 0
124764 22 122 1 0
124764 26 122 1 0
124764 34 122 1 0
124764 12 122 1 0
124763 12 122 1 0
124763 18 122 1 0
124763 19 122 1 0
124763 42 122 1 0
124765 11 122 1 0
124765 18 122 1 0
124765 32 122 1 0
124765 37 122 1 0
124765 14 122 1 0
124766 12 122 1 0
124766 17 122 1 0
124766 19 122 1 0
124766 37 122 1 0
i need to query this data and get result using SQL Query (I am Using Oracle 10g) as follows.

customer shop_code status short item_1 item_2 item_3 item_4 item_5
124677 122 1 0 18 19 31 47
124764 122 1 0 11 22 26 34 12
124763 122 1 0 12 18 19 42
124765 122 1 0 11 18 32 37 14
124766 122 1 0 12 17 19 37

webfred
Master Smack Fu Yak Hacker

8781 Posts

Posted - 2011-02-01 : 11:42:50
This is a MS Sql Server forum.
Better try in a forum like this: http://www.dbforums.com/oracle/


No, you're never too old to Yak'n'Roll if you're too young to die.
Go to Top of Page
   

- Advertisement -