Please start any new threads on our new site at https://forums.sqlteam.com. We've got lots of great SQL Server experts to answer whatever question you can come up with.

 All Forums
 SQL Server 2005 Forums
 SQL Server Administration (2005)
 Full Backups

Author  Topic 

dbalearner
Constraint Violating Yak Guru

272 Posts

Posted - 2011-02-07 : 20:05:51
The Full Backups were running on the maintenance Plans ever since, however, in the last couple of days I found that the amount of time it consumes to complete the full backup is varying from 2 - 6 hours.

Though the Amount of total Full backup Size of all the databases were not changed drastically, yet it differs and this might cause other procedures to hinder.

can anyone please advise where I need to look into.

tkizer
Almighty SQL Goddess

38200 Posts

Posted - 2011-02-07 : 20:11:19
Check your IO. You've likely got a hardware bottleneck occurring.

Tara Kizer
Microsoft MVP for Windows Server System - SQL Server
http://weblogs.sqlteam.com/tarad/

Subscribe to my blog
Go to Top of Page

dbalearner
Constraint Violating Yak Guru

272 Posts

Posted - 2011-02-08 : 00:00:46
This is the result, Still No Clue for me.

Can you Please Advise.


dbname fName timeDiff readsNumDiff readsBytesDiff readsIOStallDiff writesNumDiff writesBytesDiff writesIOStallDiff
DB01 G:\DATA\DB01.mdf 60 0 0 0 0 0 0
DB01 G:\LOG\DB01_log.ldf 60 0 0 0 0 0 0
DB02 G:\DATA\DB02_Data.mdf 60 0 0 0 0 0 0
DB02 G:\LOG\DB02_log.ldf 60 0 0 0 0 0 0
DB03 G:\DATA\DB03.mdf 60 0 0 0 0 0 0
DB03 G:\LOG\DB03_log.ldf 60 0 0 0 0 0 0
DB04 G:\DATA\DB04_DATA.mdf 60 0 0 0 0 0 0
DB04 G:\LOG\DB04_log.ldf 60 0 0 0 0 0 0
DB04 G:\INDEX\DB04_INDEX.ndf 60 0 0 0 0 0 0
master C:\Program Files\Microsoft SQL Server\MSSQL.1\MSSQL\DATA\master.mdf 60 12 0 15 26 0 8
master C:\Program Files\Microsoft SQL Server\MSSQL.1\MSSQL\DATA\mastlog.ldf 60 1 0 4 7 0 0
DB05 G:\DATA\DB05.mdf 60 0 0 0 0 0 0
DB05 G:\LOG\DB05_log.ldf 60 0 0 0 0 0 0
model C:\Program Files\Microsoft SQL Server\MSSQL.1\MSSQL\DATA\model.mdf 60 0 0 0 0 0 0
model C:\Program Files\Microsoft SQL Server\MSSQL.1\MSSQL\DATA\modellog.ldf 60 0 0 0 0 0 0
DB06 G:\DATA\DB06.mdf 60 0 0 0 0 0 0
DB06 G:\LOG\DB06_log.ldf 60 0 0 0 0 0 0
msdb C:\Program Files\Microsoft SQL Server\MSSQL.1\MSSQL\DATA\MSDBData.mdf 60 0 0 0 0 0 0
msdb C:\Program Files\Microsoft SQL Server\MSSQL.1\MSSQL\DATA\MSDBLog.ldf 60 0 0 0 0 0 0
DB07 G:\DATA\DB07_Data.mdf 60 0 0 0 0 0 0
DB07 G:\LOG\DB07_log.ldf 60 0 0 0 0 0 0
DB08 G:\DATA\DB08.mdf 60 0 0 0 0 0 0
DB08 G:\LOG\DB08_log.ldf 60 0 0 0 0 0 0
DB09 G:\DATA\DB09.mdf 60 0 0 0 0 0 0
DB09 G:\LOG\DB09_log.ldf 60 0 0 0 0 0 0
DB10 G:\DATA\DB10.mdf 60 0 0 0 0 0 0
DB10 G:\LOG\DB10_log.ldf 60 0 0 0 0 0 0
tempdb C:\Program Files\Microsoft SQL Server\MSSQL.1\MSSQL\DATA\tempdb.mdf 60 0 0 0 0 0 0
tempdb C:\Program Files\Microsoft SQL Server\MSSQL.1\MSSQL\DATA\templog.ldf 60 0 0 0 1 0 0
DB11 G:\DATA\DB11.mdf 60 0 0 0 0 0 0
DB11 G:\LOG\DB11_log.ldf 60 0 0 0 0 0 0
DB12 G:\DATA\DB12.mdf 60 0 0 0 0 0 0
DB12 G:\LOG\DB12_log.ldf 60 0 0 0 0 0 0
Go to Top of Page

tkizer
Almighty SQL Goddess

38200 Posts

Posted - 2011-02-08 : 00:07:18
I meant for you to check your IO via PerfMon.

Tara Kizer
Microsoft MVP for Windows Server System - SQL Server
http://weblogs.sqlteam.com/tarad/

Subscribe to my blog
Go to Top of Page
   

- Advertisement -