Please start any new threads on our new site at https://forums.sqlteam.com. We've got lots of great SQL Server experts to answer whatever question you can come up with.

 All Forums
 SQL Server 2008 Forums
 SSIS and Import/Export (2008)
 Create Stock on hand report

Author  Topic 

vinothlilly
Starting Member

2 Posts

Posted - 2011-03-18 : 07:13:45
Dear Friends,
I want to create a report for Stock as on Hand for my client.
Here i mention a details about the report, please help me out to create a SQL query.

entry item loc posting dat doc no doc date qty rem qty stock on hand
781 200111250 JA 19/03/2009 OPENING-09 19/03/2009 2 0 2
4953 200111250 JA 29/09/2009 01/09/2193 18/08/2009 2 0 4
7296 200111250 JA 22/11/2009 RP-101029 22/11/2009 -2 0 2
16015 200111250 JA 23/05/2010 31/08/2196 17/03/2010 2 0 4
16078 200111250 JA 24/05/2010 03/05/2182 02/03/2010 -2 0 2
21589 200111250 JA 20/09/2010 27/05/2198 04/08/2010 2 2 4
23521 200111250 JA 01/11/2010 RP-101129 01/11/2010 -2 0 2

how to create query for this result for the
STOCK ON HAND column (Calculated from qty.)
Thanks

R.vinothraja

webfred
Master Smack Fu Yak Hacker

8781 Posts

Posted - 2011-03-18 : 09:41:13
More readable...
Originally posted by vinothlilly

Dear Friends,
I want to create a report for Stock as on Hand for my client.
Here i mention a details about the report, please help me out to create a SQL query.

entry item loc posting dat doc no doc date qty rem qty stock on hand
781 200111250 JA 19/03/2009 OPENING-09 19/03/2009 2 0 2
4953 200111250 JA 29/09/2009 01/09/2193 18/08/2009 2 0 4
7296 200111250 JA 22/11/2009 RP-101029 22/11/2009 -2 0 2
16015 200111250 JA 23/05/2010 31/08/2196 17/03/2010 2 0 4
16078 200111250 JA 24/05/2010 03/05/2182 02/03/2010 -2 0 2
21589 200111250 JA 20/09/2010 27/05/2198 04/08/2010 2 2 4
23521 200111250 JA 01/11/2010 RP-101129 01/11/2010 -2 0 2

how to create query for this result for the
STOCK ON HAND column (Calculated from qty.)
Thanks

R.vinothraja



No, you're never too old to Yak'n'Roll if you're too young to die.
Go to Top of Page

vinothlilly
Starting Member

2 Posts

Posted - 2011-03-21 : 07:37:48
quote:
Originally posted by webfred

More readable...
Originally posted by vinothlilly

Dear Friends,
I want to create a report for Stock as on Hand for my client.
Here i mention a details about the report, please help me out to create a SQL query.

entry item loc posting_dat doc_no doc_date qty rem_qty stock_on_hand
781 200111250 JA 19/03/2009 OPENING-09 19/03/2009 2 0 2
4953 200111250 JA 29/09/2009 01/09/2193 18/08/2009 2 0 4
7296 200111250 JA 22/11/2009 RP-101029 22/11/2009 -2 0 2
16015 200111250 JA 23/05/2010 31/08/2196 17/03/2010 2 0 4
16078 200111250 JA 24/05/2010 03/05/2182 02/03/2010 -2 0 2
21589 200111250 JA 20/09/2010 27/05/2198 04/08/2010 2 2 4
23521 200111250 JA 01/11/2010 RP-101129 01/11/2010 -2 0 2

how to create query for this result for the
STOCK ON HAND column (Calculated from qty.)
Thanks

R.vinothraja



No, you're never too old to Yak'n'Roll if you're too young to die.





Dear Friend,
Actually this report was used to display the stock status by as on date.
That means, every day stock transaction can be updated by Product_id for this report.
I want to know how to calculate daily stock status by date.

The above example clearly explain the needs of the report...........

R.vinothraja
Go to Top of Page
   

- Advertisement -